Customer: Unregistered | Price: 0.00 €
Charts of sizes
Women´s clothing and swimsuit
| Size | S | M | L | XL | XXL | |||||
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| A Girth of chest | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 112-117 | 118-122 | 123-127 | 126-132 |
| B Girth under breast | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 |
| C Girth of waist | 62-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
| D Girth of hips | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-136 |
Bra with cups C D E
| Size | 75 | 80 | 85 | |
| Girth of chest (cm) | Cup C | 91-93 | 96-98 | 101-103 |
| Cup D | 93-95 | 98-100 | 103-105 | |
| Cup E | 95-97 | 100-102 | 105-107 | |
| Girth under breast (cm) | 73-77 | 78-82 | 83-87 | |
Men´s clothing and swimming trunks
| Size | S | M | L | XL | XXL | |||
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| A Height of figure | 168-170 | 168-173 | 171-175 | 174-178 | 177-182 | 180-184 | 182-186 | 184-188 |
| B Girth of chest | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
| C Girth of waist | 74-77 | 76-81 | 82-85 | 86-89 | 90-94 | 95-99 | 100-104 | 105-109 |
Kid´s clothing and swimwear
| Size | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Girth of chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 | 84 |
| Girth of waist | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 63 | 65 | 67 | 69 |
| Girth of hips | 58 | 61 | 64 | 67 | 69 | 72 | 75 | 79 | 83 | 87 | 91 |
NOTICE:
Sizes completed with code "Z" are concerned to the products which are technologically set up by shrinking.
In this case it is reduced in size compared to standard by about 5 cm.
E.g. reduced size S = SZ